Ticketing
Ticket Costs
Canberra Raiders
prepurchased ticket costs through ticketek for season 2008
| Reserved Seating | Reserved Seating | General Admission | |
|---|---|---|---|
| Adult | $ 30.00 | $ 25.00 | $ 25.00 |
| Pensioners (including Seniors) | $ 25.00 | $ 20.00 | $ 20.00 |
| Full Time Students | $ 25.00 | $ 20.00 | $ 20.00 |
| Junior 3-15 years | $ 20.00 | $ 12.00 | $ 12.00 |
ticket costs purchased at venue
| Reserved Seating | Reserved Seating | General Admission | |
|---|---|---|---|
| Adult | $ 35.00 | $ 30.00 | $ 30.00 |
| Pensioners (including Seniors) | $ 30.00 | $ 25.00 | $ 25.00 |
| Full Time Students | $ 30.00 | $ 25.00 | $ 25.00 |
| Junior 3-15 years | $ 25.00 | $ 15.00 | $ 15.00 |
Rugby League World Cup 2008
| a reserve | b reserve | c reserve | c reserve - no alcohol | |
|---|---|---|---|---|
| Adult | $ 35.00 | $ 25.00 | $ 15.00 | $ 15.00 |
| Family (2 Adults + 2 Children) | $ 84.00 | $ 60.00 | $ 36.00 | $ 36.00 |
| Junior (4 - 15 years) | $ 25.00 | $ 18.00 | $ 12.00 | $ 12.00 |
| Concessions (Full time student, Pensioners, No Seniors) | $ 25.00 | $ 18.00 | $ 12.00 | $ 12.00 |
Hyundai A-League 07/08 Grand Final Rematch
Newcastle Jets v Central Coast Mariners
| Ticket cost | |
|---|---|
| Adult | $12.00 |
| Students (13 - 17) | $ 5.00 |
| Family ( 2 Adults + 2 Students) | $ 29.00 |
| Kanga Cup players with I.D. and Children under 12 | FREE |


